Asahi Silver Buffalo 1 Oz 999

Asahi Silver Buffalo 1 Oz 999

$62.22
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Asahi Refining Silver Bullion Buffalo 1 Troy Oz

Show More Show Less

Price History

$40.56 $40.39 (-$0.17)
$40.39 $39.06 (-$1.33)
$39.06 $36.26 (-$2.80)
$36.26 $36.67 (+$0.41)
$36.67 $36.57 (-$0.10)
$36.57 $35.53 (-$1.04)
$35.53 $34.60 (-$0.93)
$34.60 $36.11 (+$1.51)
$36.11 $35.74 (-$0.37)
$35.74 $36.42 (+$0.68)
$36.42 $36.03 (-$0.39)
$36.03 $39.51 (+$3.48)
$39.51 $43.18 (+$3.67)
$43.18 $43.39 (+$0.21)
$43.39 $42.99 (-$0.40)
$42.99 $44.12 (+$1.13)
$44.12 $45.86 (+$1.74)
$45.86 $44.25 (-$1.61)
$44.25 $45.80 (+$1.55)
$45.80 $47.42 (+$1.62)
$47.42 $49.43 (+$2.01)
$49.43 $50.33 (+$0.90)
$50.33 $51.44 (+$1.11)
$51.44 $62.22 (+$10.78)
Show Less Show More