Fur Traders is Nevada City's purveyor of quality comfort footwear and apparel for women and men. Explore our sustainably tanned leather fineries and locally sourced artisanal curiosities. Established 1978.
Top Keywords
-
comfortable fit
-
polarized lenses
-
recycled frames
-
sustainable fashion
-
casual wear
-
fashion accessories
-
machine washable
-
sterling silver
-
comfortable footwear
-
handmade jewelry
| All | 1853 |
| Apparel & Accessories | 950 |
| Clothing | 405 |
| Shoes | 238 |
| Clothing Accessories | 204 |
| Jewelry | 69 |
| Handbags, Wallets & Cases | 25 |
| Shoe Accessories | 5 |
| Costumes & Accessories | 3 |
| Handbag & Wallet Accessories | 1 |
| Home & Garden | 77 |
| Decor | 65 |
| Linens & Bedding | 9 |
| Kitchen & Dining | 3 |
| Arts & Entertainment | 53 |
| Hobbies & Creative Arts | 53 |
| Health & Beauty | 48 |
| Personal Care | 45 |
| Health Care | 3 |
| Luggage & Bags | 23 |
| Luggage Accessories | 8 |
| Messenger Bags | 8 |
| Cosmetic & Toiletry Bags | 3 |
| Backpacks | 3 |
| Shopping Totes | 1 |
| Animals & Pet Supplies | 9 |
| Pet Supplies | 6 |
| Live Animals | 3 |
| Furniture | 4 |
| Ottomans | 3 |
| Cabinets & Storage | 1 |
| Sporting Goods | 4 |
| Outdoor Recreation | 3 |
| Athletics | 1 |
| Toys & Games | 2 |
| Games | 1 |
| Toys | 1 |
| Vehicles & Parts | 2 |
| Vehicle Parts & Accessories | 2 |
| Electronics | 1 |
| Electronics Accessories | 1 |
| Cameras & Optics | 1 |
| Optics | 1 |
| Hardware | 1 |
| Building Consumables | 1 |
Show More
$80.00
$89.00
You save
$9.00
$80.00
$89.00
You save
$9.00
$398.00
$114.00
$240.00
$140.00
$180.00
$150.00
$79.00
$25.00
$260.00
$240.00
$129.00
$349.00
$112.00
$155.00
$155.00
$155.00
No collections found
No lists found