Shatterskull Smashing // Shatterskull, the Hammer Pass [Zendikar Rising]

Shatterskull Smashing // Shatterskull, the Hammer Pass [Zendikar Rising]

$7.00

Set: Zendikar Rising Type: Sorcery // Land Rarity: Mythic Cost: {X}{R}{R} Shatterskull Smashing deals X damage divided as you choose among up to two target creatures and/or planeswalkers. If X is 6 or more, Shatterskull Smashing deals twice X damage divided as you choose among them instead. "The safest way across the Skyfangs is to fly. Shatterskull Pass is a pretty distant second." —Samila, Murasa Expeditionary House Reverse Type: Land As Shatterskull, the Hammer Pass enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped. {T}: Add {R}. "The safest way across the Skyfangs is to fly. Shatterskull Pass is a pretty distant second." —Samila, Murasa Expeditionary House

Show More Show Less

Price History

$7.50 $7.75 (+$0.25)
$7.75 $7.50 (-$0.25)
$7.50 $7.75 (+$0.25)
$7.75 $7.50 (-$0.25)
$7.50 $8.75 (+$1.25)
$8.75 $9 (+$0.25)
$9 $9.25 (+$0.25)
$9.25 $8 (-$1.25)
$8 $7.75 (-$0.25)
$7.75 $7.50 (-$0.25)
$7.50 $7 (-$0.50)
$7 $7.50 (+$0.50)
$7.50 $7.25 (-$0.25)
$7.25 $7 (-$0.25)
$7 $4.75 (-$2.25)
$4.75 $4.50 (-$0.25)
$4.50 $4.75 (+$0.25)
$4.75 $5 (+$0.25)
$5 $4.75 (-$0.25)
$4.75 $5 (+$0.25)
$5 $5.50 (+$0.50)
$5.50 $5.75 (+$0.25)
$5.75 $5.50 (-$0.25)
$5.50 $5.75 (+$0.25)
$5.75 $6 (+$0.25)
$6 $5.75 (-$0.25)
$5.75 $6 (+$0.25)
$6 $5.75 (-$0.25)
$5.75 $7 (+$1.25)
Show Less Show More