Sterling Silver Freshwater Pearl Earring

Sterling Silver Freshwater Pearl Earring

$386.47
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

925 5-5.5MM AA FWCP CRT BLUE SAPPHIRE & WHITE TOPAZ HOOK EARRING

Show More Show Less

Price History

$356.45 $356.56 (+$0.11)
$356.56 $356.09 (-$0.47)
$356.09 $356.74 (+$0.65)
$356.74 $357.47 (+$0.73)
$357.47 $357.74 (+$0.27)
$357.74 $355.94 (-$1.80)
$355.94 $356.03 (+$0.09)
$356.03 $356.12 (+$0.09)
$356.12 $355.06 (-$1.06)
$355.06 $355.50 (+$0.44)
$355.50 $355.62 (+$0.12)
$355.62 $355.91 (+$0.29)
$355.91 $356.09 (+$0.18)
$356.09 $356.18 (+$0.09)
$356.18 $356.26 (+$0.08)
$356.26 $356.85 (+$0.59)
$356.85 $357 (+$0.15)
$357 $357.09 (+$0.09)
$357.09 $356.68 (-$0.41)
$356.68 $357.09 (+$0.41)
$357.09 $357.47 (+$0.38)
$357.47 $357.56 (+$0.09)
$357.56 $357.09 (-$0.47)
$357.09 $356.24 (-$0.85)
$356.24 $357 (+$0.76)
$357 $357.62 (+$0.62)
$357.62 $381.26 (+$23.64)
$381.26 $381.41 (+$0.15)
$381.41 $382.32 (+$0.91)
$382.32 $383.35 (+$1.03)
$383.35 $383.88 (+$0.53)
$383.88 $383.56 (-$0.32)
$383.56 $383.74 (+$0.18)
$383.74 $383.35 (-$0.39)
$383.35 $384.35 (+$1)
$384.35 $386.03 (+$1.68)
$386.03 $386.47 (+$0.44)
Show Less Show More