Charizard ex SR 185/165 Pokemoncard151 - Pokemon Card Japanese

Charizard ex SR 185/165 Pokemoncard151 - Pokemon Card Japanese

$39.28
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

'---Card Condition : Near Mint---Career: FedEx with trackingArriving time: About 2 weeks.

Show More Show Less

Price History

$29.38 $28.76 (-$0.62)
$28.76 $26.67 (-$2.09)
$26.67 $26.27 (-$0.40)
$26.27 $26.20 (-$0.07)
$26.20 $27.16 (+$0.96)
$27.16 $27.04 (-$0.12)
$27.04 $27.95 (+$0.91)
$27.95 $31.65 (+$3.70)
$31.65 $34.07 (+$2.42)
$34.07 $36.12 (+$2.05)
$36.12 $35.98 (-$0.14)
$35.98 $38.89 (+$2.91)
$38.89 $41.62 (+$2.73)
$41.62 $40.69 (-$0.93)
$40.69 $39.44 (-$1.25)
$39.44 $40.32 (+$0.88)
$40.32 $37.27 (-$3.05)
$37.27 $35.09 (-$2.18)
$35.09 $34.92 (-$0.17)
$34.92 $37 (+$2.08)
$37 $36.74 (-$0.26)
$36.74 $38.02 (+$1.28)
$38.02 $39.24 (+$1.22)
$39.24 $40.40 (+$1.16)
$40.40 $40.84 (+$0.44)
$40.84 $41.43 (+$0.59)
$41.43 $41.87 (+$0.44)
$41.87 $40.56 (-$1.31)
$40.56 $31.30 (-$9.26)
$31.30 $33.81 (+$2.51)
$33.81 $33.99 (+$0.18)
$33.99 $34.72 (+$0.73)
$34.72 $35.08 (+$0.36)
$35.08 $28.60 (-$6.48)
$28.60 $28.22 (-$0.38)
$28.22 $31.51 (+$3.29)
$31.51 $37.24 (+$5.73)
$37.24 $37.36 (+$0.12)
$37.36 $39.28 (+$1.92)
Show Less Show More