Indium CW802 Wire Solder 53047-0454 Lead Free SAC305 | 1lb Spool

Indium CW802 Wire Solder 53047-0454 Lead Free SAC305 | 1lb Spool

$107.83
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Indium CW802 Wire Solder 53047-0454 Lead Free SAC305 | 1lb Spool Product Description: CW-802 Low Activity No Halogen Added No-Clean: While very small amounts of halogen (<500ppm) are perfectly fine and considered halogen-free for virtually all electronic assemblies, some electronic assemblers want a formula that eliminates as much halogen as possible. CW-802 was created with this in mind. However, it is recommended only for applications where no halogen is a must, the surfaces to be soldered are in pristine condition, and the process is well-controlled. CW802 SAC305 No Clean 2% Flux .062" Lead Free 1lb Spool TECHNICAL DATA SHEET  Features: Impurity levels conform to or exceed IPC J-STD-006 Clear colored, low-smoking, rosin-containing flux Tested for use with all common lead-free, low- or no-silver lead-free, tin-lead alloys, and many others.

Show More Show Less

Price History

$95.08 $96.97 (+$1.89)
$96.97 $96.25 (-$0.72)
$96.25 $95.83 (-$0.42)
$95.83 $97.17 (+$1.34)
$97.17 $96.50 (-$0.67)
$96.50 $96.10 (-$0.40)
$96.10 $93.07 (-$3.03)
$93.07 $94.08 (+$1.01)
$94.08 $91.45 (-$2.63)
$91.45 $92.42 (+$0.97)
$92.42 $94.03 (+$1.61)
$94.03 $95.77 (+$1.74)
$95.77 $95.98 (+$0.21)
$95.98 $95.80 (-$0.18)
$95.80 $96.75 (+$0.95)
$96.75 $98.08 (+$1.33)
$98.08 $98.48 (+$0.40)
$98.48 $100.18 (+$1.70)
$100.18 $102.12 (+$1.94)
$102.12 $102.70 (+$0.58)
$102.70 $102.47 (-$0.23)
$102.47 $97.17 (-$5.30)
$97.17 $99.05 (+$1.88)
$99.05 $99.90 (+$0.85)
$99.90 $101.20 (+$1.30)
$101.20 $108.17 (+$6.97)
$108.17 $103.20 (-$4.97)
$103.20 $103.62 (+$0.42)
$103.62 $106.08 (+$2.46)
$106.08 $104.17 (-$1.91)
$104.17 $105.98 (+$1.81)
$105.98 $107.83 (+$1.85)
Show Less Show More