House Brand Dentistry 401002 HSB FG Friction Grip #1/4 Round Carbide Burs 100/Pk

House Brand Dentistry 401002 HSB FG Friction Grip #1/4 Round Carbide Burs 100/Pk

$56.55
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

FG #1/4 Round Carbide Bur, clinic pack of 100 burs.

Show More Show Less

Price History

$47.93 $47.92 (-$0.01)
$47.92 $49.48 (+$1.56)
$49.48 $49.32 (-$0.16)
$49.32 $48.93 (-$0.39)
$48.93 $50.15 (+$1.22)
$50.15 $49.14 (-$1.01)
$49.14 $48.93 (-$0.21)
$48.93 $48.92 (-$0.01)
$48.92 $51.92 (+$3)
$51.92 $50.88 (-$1.04)
$50.88 $49.87 (-$1.01)
$49.87 $48.92 (-$0.95)
$48.92 $50.15 (+$1.23)
$50.15 $49.23 (-$0.92)
$49.23 $52.62 (+$3.39)
$52.62 $52.61 (-$0.01)
$52.61 $53.83 (+$1.22)
$53.83 $54.07 (+$0.24)
$54.07 $53.83 (-$0.24)
$53.83 $55.18 (+$1.35)
$55.18 $56.55 (+$1.37)
Show Less Show More