$45 per $1 face value

$45 per $1 face value

$55.55
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

This case is a collection of our Morgan Silver Dollar and Peace Dollars all rated fine to AU.

Show More Show Less

Price History

$47.92 $45 (-$2.92)
$45 $45.07 (+$0.07)
$45.07 $45 (-$0.07)
$45 $46.72 (+$1.72)
$46.72 $47.17 (+$0.45)
$47.17 $45.81 (-$1.36)
$45.81 $49.48 (+$3.67)
$49.48 $47.35 (-$2.13)
$47.35 $48.49 (+$1.14)
$48.49 $53.33 (+$4.84)
$53.33 $52.64 (-$0.69)
$52.64 $52.57 (-$0.07)
$52.57 $53.74 (+$1.17)
$53.74 $55.55 (+$1.81)
Show Less Show More