QX-MOTOR 64mm EDF Set w/ Brushless motor 2200kv 2400kv 3500kv 3800kv 4300kv and 60A 80A brushless ESC for FMS Freewing Rc Drone

QX-MOTOR 64mm EDF Set w/ Brushless motor 2200kv 2400kv 3500kv 3800kv 4300kv and 60A 80A brushless ESC for FMS Freewing Rc Drone

$116.00
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

SPECIFICATIONS Brand Name: QX-MOTOR Is Electric: No battery Material: Composite Material Recommend Age: 14+y RC Parts & Accs: RECEIVERS For Vehicle Type: Airplanes Use: Vehicles & Remote Control Toys Certification: CE Upgrade Parts/Accessories: Lithium Battery Remote Control Peripherals/Devices: Remote Controller Tool Supplies: Battery Quantity: 1 pcs Technical parameters: Value 2 Four-wheel Drive Attributes: Motors Quantity: 1 pcs Size: 64MM Technical parameters: Value 2 Model Number: 64MM EDF For Vehicle Type: Airplanes Tool Supplies: Battery Four-wheel Drive Attributes: Motors Remote Control Peripherals/Devices: Remote Controller Upgrade Parts/Accessories: Lithium Battery RC Parts & Accs: Receivers Material: Composite Material Recommend Age: 14+y Use: Vehicles & Remote Control Toys brand number: QX-MOTOR attribute 1: 3500KV 3800KV 2200KV 2400KV attribute 2: Use 60A 80A ESC attribute 3: for FMS Freewing Rc plane modname=ckeditor QX-MOTOR 64mm EDF Set w/ Brushle

Show More Show Less

Price History

$92.99 $94.13 (+$1.14)
$94.13 $99.59 (+$5.46)
$99.59 $99.37 (-$0.22)
$99.37 $99.59 (+$0.22)
$99.59 $86.17 (-$13.42)
$86.17 $101.66 (+$15.49)
$101.66 $115.26 (+$13.60)
$115.26 $115.16 (-$0.10)
$115.16 $97.74 (-$17.42)
$97.74 $114.58 (+$16.84)
$114.58 $114.84 (+$0.26)
$114.84 $108.84 (-$6)
$108.84 $108.62 (-$0.22)
$108.62 $115.42 (+$6.80)
$115.42 $105.76 (-$9.66)
$105.76 $115.26 (+$9.50)
$115.26 $130.76 (+$15.50)
$130.76 $145.82 (+$15.06)
$145.82 $143.16 (-$2.66)
$143.16 $145.26 (+$2.10)
$145.26 $116.16 (-$29.10)
$116.16 $116.08 (-$0.08)
$116.08 $116.40 (+$0.32)
$116.40 $116.32 (-$0.08)
$116.32 $116.16 (-$0.16)
$116.16 $115.50 (-$0.66)
$115.50 $116 (+$0.50)
Show Less Show More