

Buck Scientific Instruments, LLC. Over 50 years as the Top Rated and American Made Atomic Absorption Spectrometers, Atomic Absorption Spectrophotometers, Gas Chromatographs, and High Performance Liquid Chromatographs, UV/Visible spectrophotometers, Microwave digestion systems
Top Keywords
-
laboratory equipment
-
spectroscopic reagents
-
atomic absorption standards
-
buck scientific
-
standard solutions
-
atomic absorption
-
low operating current
-
quality control
-
matrix modifiers
-
traceable standards
About Store
$1 - $36,999
Ansonia, Connecticut
All | 792 |
Business & Industrial | 303 |
Science & Laboratory | 243 |
Manufacturing | 44 |
Automation Control Components | 6 |
Material Handling | 4 |
Work Safety Protective Gear | 2 |
Medical | 2 |
Industrial Storage | 1 |
Construction | 1 |
Electronics | 41 |
Circuit Boards & Components | 19 |
Components | 15 |
Electronics Accessories | 5 |
Networking | 1 |
Audio | 1 |
Cameras & Optics | 22 |
Optics | 18 |
Camera & Optic Accessories | 3 |
Cameras | 1 |
Health & Beauty | 13 |
Health Care | 13 |
Vehicles & Parts | 12 |
Vehicle Parts & Accessories | 12 |
Home & Garden | 10 |
Household Supplies | 3 |
Household Appliance Accessories | 2 |
Household Appliances | 2 |
Fireplaces | 1 |
Bathroom Accessories | 1 |
Kitchen & Dining | 1 |
Hardware | 5 |
Hardware Accessories | 2 |
Heating, Ventilation & Air Conditioning | 2 |
Tools | 1 |
Sporting Goods | 1 |
Indoor Games | 1 |
Arts & Entertainment | 1 |
Hobbies & Creative Arts | 1 |
Animals & Pet Supplies | 1 |
Pet Supplies | 1 |
Software | 1 |
Computer Software | 1 |
Show More
No lists found